Schools in Broadmeadows (2026)
Broadmeadows has 23 schools — government, Catholic and independent options.
School Directory
| School | Type | Address |
|---|---|---|
| Collingwood English Language School Broadmeadows Campus | Victorian Department of Education | 80 Johnstone Street |
| Broadmeadows Special Developmental School Sorrento Street Campus | Victorian Department of Education | 30-40 Sorrento Street |
| Broadmeadows Valley Primary School | Victorian Department of Education | 37 Dimboola Road |
| Meadows Primary School | Victorian Department of Education | 41-59 Gerbert Street |
| Kangan Institute (Broadmeadows Campus) | — | Pearcedale Parade, Broadmeadows |
| Penola Catholic College | Melbourne Archdiocese Catholic Schools | 445-465 Camp Road |
| Sirius College Eastmeadows Campus | Sirius College Limited | 10 Goulburn Street |
| Sirius College Dallas Campus | Sirius College Limited | 149 Dallas Drive |
| Holy Child Primary School | Melbourne Archdiocese Catholic Schools | 227 Blair Street |
| Hume Secondary College Blair Street Campus | Victorian Department of Education | 64-70 Blair Street |
| Jacana School for Autism | Victorian Department of Education | 19-39 Landy Road |
| Dallas Brooks Community Primary School | Victorian Department of Education | 26-36 King Street |
| Ilim College Kiewa Campus | Islamic Community Millî Görüş Australia | 26-44 Kiewa Crescent |
| Sirius College Meadow Fair Campus | Sirius College Limited | 1-23 Lilliput Street |
| Hume Valley School | Victorian Department of Education | 15-41 Koroit Avenue |
| St Dominic’s School | Melbourne Archdiocese Catholic Schools | 408 Camp Road |
| Broadmeadows Primary School | Victorian Department of Education | 60-62 Blair Street |
| My College | My College Limited | 92-96 Railway Crescent |
| Hume Valley School Narrun Campus | Victorian Department of Education | 8 Avenel Street |
| Roxburgh College | Victorian Department of Education | — |
| Hume Central Secondary College Town Park Campus | Victorian Department of Education | 60-78 Tanderrum Way |
| Hume Central Secondary College Dimboola Road Campus | Victorian Department of Education | 39 Dimboola Road |
| Broadmeadows Special Developmental School | Victorian Department of Education | 29-35 Dimboola Road |
School Zones
Government school enrolment is based on your home address. Your designated school is determined by zone boundaries.
Check your zone: findmyschool.vic.gov.au
School Costs (2026)
| Type | Annual Fees |
|---|---|
| Government | Free (voluntary contributions ~$300–$800) |
| Catholic | $2,000–$6,000 |
| Independent | $8,000–$35,000+ |
Research Tools
- My School — NAPLAN results, school profiles, financial data
- Find My School — zone boundaries
- VRQA — school registration status
Related Guides
- Best Restaurants in Broadmeadows
- Best Cafes in Broadmeadows
- Best Bars in Broadmeadows
- Cost of Living in Broadmeadows
- Broadmeadows Neighbourhood Guide
- Family Guide to Broadmeadows
- Is Broadmeadows Safe?
- Broadmeadows Transport Guide
Last updated: March 2026. This guide is refreshed when OpenStreetMap data changes — new openings, closures and corrections are reflected automatically. Found something wrong? Let us know.
Sources
- OpenStreetMap Contributors — openstreetmap.org — accessed March 2026
- ABS Census 2021 — abs.gov.au/census
- REIV Quarterly Median Prices — reiv.com.au

💬 Discussion
Join the conversation — no account needed