Schools in Coburg North (2026)
Coburg North has 15 schools — government, Catholic and independent options.
School Directory
| School | Type | Address |
|---|---|---|
| Mercy College | Melbourne Archdiocese Catholic Schools | 760 Sydney Road |
| Coburg North Primary School | Victorian Department of Education | 180 O’Hea Street |
| Pascoe Vale North Primary School | Victorian Department of Education | 17-29 Kent Road |
| Newlands Primary School | Victorian Department of Education | 2-26 Murphy Street |
| Australian International Academy King Khalid Coburg Campus | Australian International Academy of Education Incorporated | 653 Sydney Road |
| Fawkner Primary School | Victorian Department of Education | 40 Lorne Street |
| St Mark’s Primary School | Melbourne Archdiocese Catholic Schools | 118 Argyle Street |
| John Fawkner College | Victorian Department of Education | 51-53 Jukes Road |
| Darul Ulum College Of Victoria | Darul Ulum College of Victoria | 17 Baird Street |
| Coburg High School | Victorian Department of Education | 189 Urquhart Street |
| Coburg Special Development School | Victorian Department of Education | 193-195 Gaffney Street |
| St Paul’s Primary School | Melbourne Archdiocese Catholic Schools | 560 Sydney Road |
| Australian International Academy Melbourne Senior Campus | Australian International Academy of Education Incorporated | 56 Bakers Road |
| Coburg Special Developmental School | State of Victoria | 191 Urquhart Street, Coburg |
| Coburg Primary School | Victorian Department of Education | 92 Bell Street |
School Zones
Government school enrolment is based on your home address. Your designated school is determined by zone boundaries.
Check your zone: findmyschool.vic.gov.au
School Costs (2026)
| Type | Annual Fees |
|---|---|
| Government | Free (voluntary contributions ~$300–$800) |
| Catholic | $2,000–$6,000 |
| Independent | $8,000–$35,000+ |
Research Tools
- My School — NAPLAN results, school profiles, financial data
- Find My School — zone boundaries
- VRQA — school registration status
Related Guides
- Best Restaurants in Coburg North
- Best Cafes in Coburg North
- Best Bars in Coburg North
- Cost of Living in Coburg North
- Coburg North Neighbourhood Guide
- Family Guide to Coburg North
- Is Coburg North Safe?
- Coburg North Transport Guide
Last updated: March 2026. This guide is refreshed when OpenStreetMap data changes — new openings, closures and corrections are reflected automatically. Found something wrong? Let us know.
Sources
- OpenStreetMap Contributors — openstreetmap.org — accessed March 2026
- ABS Census 2021 — abs.gov.au/census
- REIV Quarterly Median Prices — reiv.com.au
Data sourced from Google Places, OpenStreetMap, and ABS Census. Compiled April 2026. Found an error? Contact us.

💬 Discussion
Join the conversation — no account needed