Schools in Essendon (2026)
Essendon has 18 schools — government, Catholic and independent options.
School Directory
| School | Type | Address |
|---|---|---|
| Buckley Park College | Victorian Department of Education | 59-99 Cooper Street |
| Pascoe Vale South Primary School | Victorian Department of Education | 411-429 Reynard Street |
| Strathmore Secondary College | Victorian Department of Education | 400 Pascoe Vale Road |
| Ave Maria College | Melbourne Archdiocese Catholic Schools | 16 Vida Street |
| St. Columban’s Missionary Training Society | — | 69 Woodland Street |
| St Vincent de Paul Primary School | Melbourne Archdiocese Catholic Schools | 92-114 Woodland Street |
| Essendon North Primary School | Victorian Department of Education | 112 Keilor Road |
| Kangan Batman TAFE Essendon Campus | — | — |
| Aberfeldie Primary School | Victorian Department of Education | 1 Doone Street |
| Our Lady of the Nativity Primary School | Melbourne Archdiocese Catholic Schools | 31 Fawkner Street |
| Essendon Primary School | Victorian Department of Education | 38 Raleigh Street |
| St Therese’s Primary School | Melbourne Archdiocese Catholic Schools | 25-33 Edward Street |
| Lowther Hall Anglican Grammar School | Lowther Hall Anglican Grammar School | 17-29 Leslie Road |
| St Columba’s College | Mary Aikenhead Education Limited | 2 Leslie Road, Essendon |
| St John Bosco’s Primary School | Melbourne Archdiocese Catholic Schools | 21 Muriel Street |
| Penleigh and Essendon Grammar School Essendon Campus | Penleigh and Essendon Grammar School | 49-59 Raleigh Street |
| St Monica’s Primary School | Melbourne Archdiocese Catholic Schools | 20 Robinson Street, Moonee Ponds |
| Essendon Keilor College Essendon Campus | Victorian Department of Education | 286 Buckley Street |
School Zones
Government school enrolment is based on your home address. Your designated school is determined by zone boundaries.
Check your zone: findmyschool.vic.gov.au
School Costs (2026)
| Type | Annual Fees |
|---|---|
| Government | Free (voluntary contributions ~$300–$800) |
| Catholic | $2,000–$6,000 |
| Independent | $8,000–$35,000+ |
Research Tools
- My School — NAPLAN results, school profiles, financial data
- Find My School — zone boundaries
- VRQA — school registration status
Related Guides
- Best Restaurants in Essendon
- Best Cafes in Essendon
- Best Bars in Essendon
- Cost of Living in Essendon
- Essendon Neighbourhood Guide
- Family Guide to Essendon
- Is Essendon Safe?
- Essendon Transport Guide
Last updated: March 2026. This guide is refreshed when OpenStreetMap data changes — new openings, closures and corrections are reflected automatically. Found something wrong? Let us know.
Sources
- OpenStreetMap Contributors — openstreetmap.org — accessed March 2026
- ABS Census 2021 — abs.gov.au/census
- REIV Quarterly Median Prices — reiv.com.au

💬 Discussion
Join the conversation — no account needed