Schools in Flemington (2026)
Flemington has 8 schools — government, Catholic and independent options.
School Directory
| School | Type | Address |
|---|---|---|
| Flemington Primary School | Victorian Department of Education | 100 Flemington Street |
| Kensington Community High School | Victorian Department of Education | 405 Racecourse Road |
| Ascot Vale West Primary School | Victorian Department of Education | 8 Langs Road, Ascot Vale |
| Holy Rosary Primary School | Melbourne Archdiocese Catholic Schools | 37-43 Gower Street |
| Kensington Primary School | Victorian Department of Education | 62-74 McCracken Street |
| Debney Meadows Primary School | Victorian Department of Education | 100 Victoria Street |
| Mount Alexander College | Victorian Department of Education | 169-175 Mount Alexander Road |
| St Brendan’s Primary School | Melbourne Archdiocese Catholic Schools | 83-99 Wellington Street |
School Zones
Government school enrolment is based on your home address. Your designated school is determined by zone boundaries.
Check your zone: findmyschool.vic.gov.au
School Costs (2026)
| Type | Annual Fees |
|---|---|
| Government | Free (voluntary contributions ~$300–$800) |
| Catholic | $2,000–$6,000 |
| Independent | $8,000–$35,000+ |
Research Tools
- My School — NAPLAN results, school profiles, financial data
- Find My School — zone boundaries
- VRQA — school registration status
Related Guides
- Best Restaurants in Flemington
- Best Cafes in Flemington
- Best Bars in Flemington
- Cost of Living in Flemington
- Flemington Neighbourhood Guide
- Family Guide to Flemington
- Is Flemington Safe?
- Flemington Transport Guide
Sources
- OpenStreetMap Contributors — openstreetmap.org — accessed March 2026
- ABS Census 2021 — abs.gov.au/census
- REIV Quarterly Median Prices — reiv.com.au
Data-sourced guide. Last refresh: March 2026. Found an error? Contact us.

💬 Discussion
Join the conversation — no account needed