Schools in Hoppers Crossing (2026)
Hoppers Crossing has 24 schools — government, Catholic and independent options.
School Directory
| School | Type | Address |
|---|---|---|
| Thomas Carr Catholic College | Melbourne Archdiocese Catholic Schools | 35 Thomas Carr Drive |
| Point Cook Senior Secondary College | Victorian Department of Education | 23-49 Bergamot Drive |
| Westbourne Grammar School | Westbourne Grammar School | 300 Sayers Road |
| Baden Powell P-9 College | Victorian Department of Education | 31-49 Sycamore Street |
| Wyndham Park Primary School | Victorian Department of Education | 55 Kookaburra Avenue |
| Truganina South Primary School | Victorian Department of Education | 51-71 Federation Boulevard |
| Al-Taqwa College | Islamic Schools of Victoria (Werribee College) Incorporated | 201 Sayers Road |
| Stella Maris Primary School | Melbourne Archdiocese Catholic Schools | 54-70 Innisfail Drive |
| St James the Apostle Primary School | Melbourne Archdiocese Catholic Schools | 330 Derrimut Road |
| Mossfiel Primary School | Victorian Department of Education | 15A Langridge Street |
| Warringa Park School | Victorian Department of Education | 81 Warringa Crescent |
| Woodville Primary School | Victorian Department of Education | 35-57 Warringa Crescent |
| Heathdale Christian College | Heathdale Christian College Limited | 175 Derrimut Road |
| Good News Lutheran College | Lutheran Education Australia | 580 Tarneit Road |
| St Francis of Assisi Primary School | Melbourne Archdiocese Catholic Schools | 45 Fairview Parade |
| Warringa Park School Bethany Road Campus | Victorian Department of Education | 75 Bethany Road |
| The Grange P-12 College Deloraine Campus | Victorian Department of Education | 55-65 Bethany Road |
| The Grange P-12 College Callistemon Campus | Victorian Department of Education | 19-29 Bethany Road |
| Bellbridge Primary School | Victorian Department of Education | 120 Bellbridge Drive |
| St Peter Apostle Primary School | Melbourne Archdiocese Catholic Schools | 16-38 Guinane Avenue |
| Hoppers Crossing Secondary College | Victorian Department of Education | 2 Fraser Street |
| Cambridge Primary School | Victorian Department of Education | 29 Carruthers Drive |
| The Gordon Werribee Princes Campus | Gordon Institute of TAFE | 180 Princes Highway, Werribee |
| Hester Hornbrook Academy Werribee Campus | Melbourne City Mission | 23 Roth Street, Werribee |
School Zones
Government school enrolment is based on your home address. Your designated school is determined by zone boundaries.
Check your zone: findmyschool.vic.gov.au
School Costs (2026)
| Type | Annual Fees |
|---|---|
| Government | Free (voluntary contributions ~$300–$800) |
| Catholic | $2,000–$6,000 |
| Independent | $8,000–$35,000+ |
Research Tools
- My School — NAPLAN results, school profiles, financial data
- Find My School — zone boundaries
- VRQA — school registration status
Related Guides
- Best Restaurants in Hoppers Crossing
- Best Cafes in Hoppers Crossing
- Best Bars in Hoppers Crossing
- Cost of Living in Hoppers Crossing
- Hoppers Crossing Neighbourhood Guide
- Family Guide to Hoppers Crossing
- Is Hoppers Crossing Safe?
- Hoppers Crossing Transport Guide
Last updated: March 2026. This guide is refreshed when OpenStreetMap data changes — new openings, closures and corrections are reflected automatically. Found something wrong? Let us know.
Sources
- OpenStreetMap Contributors — openstreetmap.org — accessed March 2026
- ABS Census 2021 — abs.gov.au/census
- REIV Quarterly Median Prices — reiv.com.au
Data sourced from Google Places, OpenStreetMap, and ABS Census. Compiled April 2026. Found an error? Contact us.

💬 Discussion
Join the conversation — no account needed