Cost of Living in Pascoe Vale (2026)
Pascoe Vale is a mid-range suburb. Here is what it costs to live here based on current Melbourne market data.
Rent Estimates
| Unit Type | Weekly Rent (est.) | Monthly (est.) |
|---|---|---|
| 1 Bedroom | $300–$400 | $300–$400 ×4.3 |
| 2 Bedroom | $400–$520 | $400–$520 ×4.3 |
| 3 Bedroom | $520–$700 | $520–$700 ×4.3 |
Estimates based on REIV quarterly data and Pascoe Vale’s position as a mid-range suburb. Check Domain or realestate.com.au for current listings.
Grocery Costs
Melbourne metro grocery averages (2026):
| Item | Price |
|---|---|
| Milk (2L) | $2.70–$3.50 |
| Bread (loaf) | $3.50–$5.00 |
| Eggs (dozen) | $6.50–$9.00 |
| Chicken breast (1kg) | $10–$14 |
| Rice (1kg) | $2.50–$4.00 |
| Bananas (1kg) | $3.50–$5.00 |
| Coffee (cafe flat white) | $4.50–$5.50 |
Transport Costs
| Mode | Monthly Cost |
|---|---|
| Myki (Zone 1+2) | ~$165 (daily cap $10.60) |
| Car registration | ~$350/quarter |
| Petrol (avg) | ~$1.85–$2.10/L |
| Car insurance | ~$800–$1,400/year |
Dining Out
Based on Pascoe Vale’s 0 restaurants and 21 cafes:
| Meal Type | Price Range |
|---|---|
| Cafe brunch | $18–$28 |
| Pub meal | $20–$32 |
| Mid-range dinner | $35–$55 per person |
| Fine dining | $80–$150+ per person |
| Takeaway | $12–$22 |
Related Guides
- Best Restaurants in Pascoe Vale
- Best Cafes in Pascoe Vale
- Best Bars in Pascoe Vale
- Pascoe Vale Neighbourhood Guide
- Family Guide to Pascoe Vale
- Is Pascoe Vale Safe?
- Pascoe Vale Transport Guide
- Pascoe Vale Property Market
Last updated: March 2026. This guide is refreshed when OpenStreetMap data changes — new openings, closures and corrections are reflected automatically. Found something wrong? Let us know.
Sources
- OpenStreetMap Contributors — openstreetmap.org — accessed March 2026
- ABS Census 2021 — abs.gov.au/census
- REIV Quarterly Median Prices — reiv.com.au

💬 Discussion
Join the conversation — no account needed