Schools in Preston (2026)
Preston has 22 schools — government, Catholic and independent options.
School Directory
| School | Type | Address |
|---|---|---|
| James An College | — | — |
| Australia Asia Education | — | — |
| St John’s College | — | — |
| Preston West Primary School | Victorian Department of Education | 383 Murray Road |
| St John’s College | Greek Orthodox Archdiocese of Australia | 1 Blanch Street |
| Northern College of the Arts and Technology | Victorian Department of Education | 62 Murray Road |
| Newlands Primary School | Victorian Department of Education | 2-26 Murphy Street |
| St Raphael’s Primary School | Melbourne Archdiocese Catholic Schools | 78 Cooper Street |
| Preston South Primary School | Victorian Department of Education | 56B Hotham Street |
| Penders Grove Primary School | Victorian Department of Education | 370 Victoria Road |
| Thornbury High School | Victorian Department of Education | 238-298 Collins Street |
| Bell Primary School | Victorian Department of Education | 78A Oakover Road |
| Thornbury Primary School | Victorian Department of Education | 16-24 Hutton Street |
| Preston North East Primary School | Victorian Department of Education | 93 Tyler Street |
| Yarra Me School | Victorian Department of Education | 1-3 Sylvester Grove |
| Parade College Preston Campus | Edmund Rice Education Australia | 8 Clifton Grove |
| East Preston Islamic College | East Preston Islamic College Limited | 55-57 Tyler Street |
| Holy Name Primary School | Melbourne Archdiocese Catholic Schools | 12 Robb Street |
| Preston High School | Victorian Department of Education | 2-16 Cooma Street |
| Sacred Heart Primary School | Melbourne Archdiocese Catholic Schools | 1 Clifton Grove |
| Melbourne Polytechnic (Preston Campus) | — | 77-91 St Georges Road, Preston |
| Preston Primary School | Victorian Department of Education | 240 Tyler Street |
School Zones
Government school enrolment is based on your home address. Your designated school is determined by zone boundaries.
Check your zone: findmyschool.vic.gov.au
School Costs (2026)
| Type | Annual Fees |
|---|---|
| Government | Free (voluntary contributions ~$300–$800) |
| Catholic | $2,000–$6,000 |
| Independent | $8,000–$35,000+ |
Research Tools
- My School — NAPLAN results, school profiles, financial data
- Find My School — zone boundaries
- VRQA — school registration status
Related Guides
- Best Restaurants in Preston
- Best Cafes in Preston
- Best Bars in Preston
- Cost of Living in Preston
- Preston Neighbourhood Guide
- Family Guide to Preston
- Is Preston Safe?
- Preston Transport Guide
Sources
- OpenStreetMap Contributors — openstreetmap.org — accessed March 2026
- ABS Census 2021 — abs.gov.au/census
- REIV Quarterly Median Prices — reiv.com.au
Data-sourced guide. Last refresh: March 2026. Found an error? Contact us.

💬 Discussion
Join the conversation — no account needed