Schools in Seaford (2026)
Seaford has 11 schools — government, Catholic and independent options.
School Directory
| School | Type | Address |
|---|---|---|
| Kananook Primary School | Victorian Department of Education | 22 Wells Road |
| Nepean Special School | Victorian Department of Education | 33 Klauer Street |
| Belvedere Park Primary School | Victorian Department of Education | 30 Belvedere Road |
| Seaford Primary School | Victorian Department of Education | 10 McRae Street |
| Seaford Park Primary School | Victorian Department of Education | 141 East Road |
| Aldercourt Primary School | Victorian Department of Education | 14B Silver Avenue |
| Mahogany Rise Primary School | Victorian Department of Education | 23 Jenkens Street |
| Seaford North Primary School | Victorian Department of Education | 81 Hallifax Street |
| Patterson River Secondary College | Victorian Department of Education | 70-98 Eel Race Road |
| Monterey Secondary College | Victorian Department of Education | 20 Silvertop Crescent |
| St Anne’s Primary School | Melbourne Archdiocese Catholic Schools | 84 Austin Road |
School Zones
Government school enrolment is based on your home address. Your designated school is determined by zone boundaries.
Check your zone: findmyschool.vic.gov.au
School Costs (2026)
| Type | Annual Fees |
|---|---|
| Government | Free (voluntary contributions ~$300–$800) |
| Catholic | $2,000–$6,000 |
| Independent | $8,000–$35,000+ |
Research Tools
- My School — NAPLAN results, school profiles, financial data
- Find My School — zone boundaries
- VRQA — school registration status
Related Guides
- Best Restaurants in Seaford
- Best Cafes in Seaford
- Best Bars in Seaford
- Cost of Living in Seaford
- Seaford Neighbourhood Guide
- Family Guide to Seaford
- Is Seaford Safe?
- Seaford Transport Guide
Last updated: March 2026. This guide is refreshed when OpenStreetMap data changes — new openings, closures and corrections are reflected automatically. Found something wrong? Let us know.
Sources
- OpenStreetMap Contributors — openstreetmap.org — accessed March 2026
- ABS Census 2021 — abs.gov.au/census
- REIV Quarterly Median Prices — reiv.com.au

💬 Discussion
Join the conversation — no account needed