Schools in Tarneit (2026)
Tarneit has 25 schools — government, Catholic and independent options.
School Directory
| School | Type | Address |
|---|---|---|
| Thomas Carr Catholic College | Melbourne Archdiocese Catholic Schools | 35 Thomas Carr Drive |
| Baden Powell P-9 College | Victorian Department of Education | 31-49 Sycamore Street |
| Baden Powell P-9 College Tarneit Campus | Victorian Department of Education | 81-97 Baden Powell Drive |
| St John the Apostle Primary School | Melbourne Archdiocese Catholic Schools | 54-76 Kingbird Avenue |
| St James the Apostle Primary School | Melbourne Archdiocese Catholic Schools | 330 Derrimut Road |
| Tarneit Senior College | Victorian Department of Education | 861 Leakes Road |
| Tarneit P-9 College | Victorian Department of Education | 21-23 Brinbrook Street |
| Good News Lutheran College | Lutheran Education Australia | 580 Tarneit Road |
| St Francis of Assisi Primary School | Melbourne Archdiocese Catholic Schools | 45 Fairview Parade |
| Tarneit Rise Primary School | Victorian Department of Education | 51-71 Hummingbird Boulevard |
| Islamic College of Melbourne | Afic Schools (Victoria) Limited | 83 Wootten Road |
| Davis Creek Primary School | Victorian Department of Education | 65 Wootten Road |
| Warringa Park School Bethany Road Campus | Victorian Department of Education | 75 Bethany Road |
| The Grange P-12 College Deloraine Campus | Victorian Department of Education | 55-65 Bethany Road |
| The Grange P-12 College Callistemon Campus | Victorian Department of Education | 19-29 Bethany Road |
| Bellbridge Primary School | Victorian Department of Education | 120 Bellbridge Drive |
| Hoppers Crossing Secondary College | Victorian Department of Education | 2 Fraser Street |
| Cambridge Primary School | Victorian Department of Education | 29 Carruthers Drive |
| Nearnung Primary School | Victorian Department of Education | 85 Polly Parade |
| Karwan Primary School | Victorian Department of Education | 455 Bethany Road |
| Brinbeal Secondary College | — | — |
| Wimba Primary School | — | 25 Tuition Drive |
| Bemin Secondary College (Senior Campus) | Victorian Department of Education | — |
| Barayip Primary School | — | — |
| St Teresa of Kolkata Catholic Primary School | Melbourne Archdiocese Catholic Schools | — |
School Zones
Government school enrolment is based on your home address. Your designated school is determined by zone boundaries.
Check your zone: findmyschool.vic.gov.au
School Costs (2026)
| Type | Annual Fees |
|---|---|
| Government | Free (voluntary contributions ~$300–$800) |
| Catholic | $2,000–$6,000 |
| Independent | $8,000–$35,000+ |
Research Tools
- My School — NAPLAN results, school profiles, financial data
- Find My School — zone boundaries
- VRQA — school registration status
Related Guides
- Best Restaurants in Tarneit
- Best Cafes in Tarneit
- Best Bars in Tarneit
- Cost of Living in Tarneit
- Tarneit Neighbourhood Guide
- Family Guide to Tarneit
- Is Tarneit Safe?
- Tarneit Transport Guide
Last updated: March 2026. This guide is refreshed when OpenStreetMap data changes — new openings, closures and corrections are reflected automatically. Found something wrong? Let us know.
Sources
- OpenStreetMap Contributors — openstreetmap.org — accessed March 2026
- ABS Census 2021 — abs.gov.au/census
- REIV Quarterly Median Prices — reiv.com.au

💬 Discussion
Join the conversation — no account needed