The Vibe Score is MELBZ’s original rating system for Melbourne suburbs. Every suburb gets graded across 10 categories on a 12-point scale. Here’s exactly how we do it.
The 10 Categories
| Category | Weight | What We Measure |
|---|---|---|
| Overall Vibe | 25% | Composite score — the suburb’s personality and appeal |
| Walkability | 10% | Shops, cafes, PT, parks within 10 minutes on foot |
| Food & Drink Scene | 10% | Quality, variety, and density of cafes, restaurants, bars |
| Safety Feel | 10% | How safe the suburb feels day-to-day |
| Value for Money | 10% | Rent-to-amenity ratio |
| Public Transport | 8% | Frequency, reliability, proximity |
| Family Friendliness | 8% | Schools, parks, safety for families |
| Nightlife & Social | 7% | Bars, live music, events |
| Green Spaces | 7% | Parks, trails, outdoor recreation |
| Community Feel | 5% | Markets, independent shops, neighbourly vibe |
The 12-Point Grading Scale
| Grade | Label | What It Means |
|---|---|---|
| A+ | Exceptional | Top 5% of Melbourne suburbs |
| A | Excellent | Genuinely impressive, hard to beat |
| A- | Very Good | Well above average, minor gaps only |
| B+ | Good | Solid performer, some standout qualities |
| B | Above Average | Better than most |
| B- | Decent | Gets the job done, room for improvement |
| C+ | Fair | Average for Melbourne |
| C | Average | Neither good nor bad, functional |
| C- | Below Average | Noticeable gaps |
| D+ | Weak | Significant shortcomings |
| D | Poor | Major issues in this area |
| D- | Very Poor | Serious limitation for this suburb |
Our Data Sources
- Safety: Victoria Police crime statistics, ABS data
- Property: REIV median prices, Rent.com.au, CoreLogic
- Transport: PTV timetable data, tested commute times
- Walkability: Manual testing adapted for Melbourne context
- Schools: MySchool NAPLAN data, school proximity mapping
- Demographics: ABS Census 2021, council data
The 5 Rules We Follow
- No fabricated data. Every grade is backed by verifiable information.
- Melbourne context only. Graded against Melbourne standards, not global ones.
- Grades create controversy. Some beloved suburbs score lower than expected — this is by design.
- Transparent methodology. Published here so trust is earned, not assumed.
- Quarterly updates. Scores update every quarter. Last update: March 2026.
Browse all Vibe Scores → All Suburbs
Compare suburbs head-to-head → Suburb Comparisons
Find the best suburbs by category → Melbourne Rankings

💬 Discussion
Join the conversation — no account needed